Lake Dubay Sailing Association
Come sail with us!
Photos by John Vollrath
Race #1 Leg 1 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 20:00:00 | 20:14:27 | 00:14:27 | 00:14:18 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 20:00:00 | 20:15:16 | 00:15:16 | 00:15:16 | 3 | 3.0 |
10150 | Koss, Mike | Catalina 22 | 96.3 | 20:00:00 | 20:16:01 | 00:16:01 | 00:16:38 | 5 | 5.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 20:00:00 | 20:14:22 | 00:14:22 | 00:16:31 | 4 | 4.0 |
– | Swoboda, Bob | PocketShip | 110.0 | 20:00:00 | 20:15:53 | 00:15:53 | 00:14:26 | 2 | 2.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 20:00:00 | 20:20:10 | 00:20:10 | 00:19:58 | 6 | 6.0 |
Race #2 Leg 2 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 20:20:10 | 20:41:18 | 00:21:08 | 00:20:55 | 4 | 4.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 20:20:10 | 20:40:24 | 00:20:14 | 00:20:14 | 3 | 3.0 |
10150 | Koss, Mike | Catalina 22 | 96.3 | 20:20:10 | 20:41:59 | 00:21:49 | 00:22:39 | 6 | 6.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 20:20:10 | 20:36:46 | 00:16:36 | 00:19:05 | 2 | 2.0 |
– | Swoboda, Bob | PocketShip | 110.0 | 20:20:10 | 20:40:43 | 00:20:33 | 00:18:41 | 1 | 1.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 20:20:10 | 20:42:06 | 00:21:56 | 00:21:43 | 5 | 5.0 |
Race #3 Leg 3 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 20:42:06 | 21:01:25 | 00:19:19 | 00:19:08 | 4 | 4.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 20:42:06 | 20:59:35 | 00:17:29 | 00:17:29 | 3 | 3.0 |
10150 | Koss, Mike | Catalina 22 | 96.3 | 20:42:06 | 21:01:47 | 00:19:41 | 00:20:26 | 5 | 5.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 20:42:06 | 20:57:13 | 00:15:07 | 00:17:23 | 2 | 2.0 |
– | Swoboda, Bob | PocketShip | 110.0 | 20:42:06 | 21:00:44 | 00:18:38 | 00:16:56 | 1 | 1.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 20:42:06 | 21:02:48 | 00:20:42 | 00:20:30 | 6 | 6.0 |
Race #4 Leg 4 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 21:02:48 | 21:19:19 | 00:16:31 | 00:16:21 | 2 | 2.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 21:02:48 | 21:19:52 | 00:17:04 | 00:17:04 | 4 | 4.0 |
10150 | Koss, Mike | Catalina 22 | 96.3 | 21:02:48 | 21:19:31 | 00:16:43 | 00:17:22 | 5 | 5.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 21:02:48 | 21:17:33 | 00:14:45 | 00:16:57 | 3 | 3.0 |
– | Swoboda, Bob | PocketShip | 110.0 | 21:02:48 | 21:19:43 | 00:16:55 | 00:15:23 | 1 | 1.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 21:02:48 | 21:20:32 | 00:17:44 | 00:17:33 | 6 | 6.0 |
Race #5 Leg 5 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 0.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 21:20:32 | 21:36:24 | 00:15:52 | 00:15:43 | 3 | 3.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 21:20:32 | 21:37:07 | 00:16:35 | 00:16:35 | 5 | 5.0 |
10150 | Koss, Mike | Catalina 22 | 96.3 | 21:20:32 | 21:36:51 | 00:16:19 | 00:16:57 | 6 | 6.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 21:20:32 | 21:32:52 | 00:12:20 | 00:14:11 | 1 | 1.0 |
– | Swoboda, Bob | PocketShip | 110.0 | 21:20:32 | 21:36:37 | 00:16:05 | 00:14:37 | 2 | 2.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 21:20:32 | 21:37:13 | 00:16:41 | 00:16:31 | 4 | 4.0 |
Sail# | Skipper | Design | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
– | Swoboda, Bob | PocketShip | 2 | 1 | 1 | 1 | 2 | 7.0 | 1 |
– | Sims, Kurt | Buccaneer 18 | 4 | 2 | 2 | 3 | 1 | 12.0 | 2 |
– | Jagodinski, Chuck | Johnson Weekender | 1 | 4 | 4 | 2 | 3 | 14.0 | 3 |
4090 | Jones, Bill | Venture 21 | 3 | 3 | 3 | 4 | 5 | 18.0 | 4 |
373 | Thielke, Jack | Precision 18 | 6 | 5 | 6 | 6 | 4 | 27.0 | 5 |
10150 | Koss, Mike | Catalina 22 | 5 | 6 | 5 | 5 | 6 | 27.0 | 6 |
Race #1 Triangle 2 | Wind 1: 7.8 kts | Wind 2: 8.9 kts | Wind 3: 6.3 kts | Average: 7.7 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jones, Tom | Buccaneer 18 | 87.0 | 18:00:00 | 18:43:14 | 00:43:14 | 00:49:42 | 3 | 3.0 |
– | Sims, Hank | Butterfly | 109.4 | 18:00:00 | 18:36:12 | 00:36:12 | 00:33:05 | 1 | 1.0 |
– | Sims, Kurt | Butterfly | 109.4 | 18:00:00 | 18:41:24 | 00:41:24 | 00:37:51 | 2 | 2.0 |
Race #2 W1 | Wind 1: 5.4 kts | Wind 2: 5.6 kts | Wind 3: 5.8 kts | Average: 5.6 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Jones, Tom | Buccaneer 18 | 87.0 | 23:00:00 | 23:28:35 | 00:28:35 | 00:32:51 | 3 | 3.0 |
– | Sims, Hank | Butterfly | 109.4 | 23:00:00 | 23:27:33 | 00:27:33 | 00:25:11 | 1 | 1.0 |
– | Sims, Kurt | Butterfly | 109.4 | 23:00:00 | 23:30:10 | 00:30:10 | 00:27:34 | 2 | 2.0 |
Sail# | Skipper | Design | Race 1 | Race 2 | Total | Place |
– | Sims, Hank | Butterfly | 1 | 1 | 2.0 | 1 |
– | Sims, Kurt | Butterfly | 2 | 2 | 4.0 | 2 |
– | Jones, Tom | Buccaneer 18 | 3 | 3 | 6.0 | 3 |
What a beautiful evening on the water! A small thunderstorm slid by the lake to the South about 5 PM, but after that, it was steady 5 knot winds, partly sunny skies and cool temperatures. We had 3 boats racing tonight. I single-handed my Wayfarer. Conditions were perfect for it, with just enough wind to where I could hold the boat down myself. Bill Jones sailed his Venture 21 with Kurt Sims joining him as crew and Jack and Cheryl Thielke came up from Madison to race their Precision 18. It was nice to see them out there again. Thank you once again to Mike Koss and Mark Ennis for handling race committee. They have been doing a great job this season.
Race #1 W1 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:13:56 | 00:13:56 | 00:15:12 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 21:00:00 | 21:17:46 | 00:17:46 | 00:17:46 | 2 | 2.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 21:00:00 | 21:20:11 | 00:20:11 | 00:19:59 | 3 | 3.0 |
Race #2 W1 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:11:14 | 00:11:14 | 00:12:15 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 21:00:00 | 21:13:25 | 00:13:25 | 00:13:25 | 2 | 2.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 21:00:00 | 21:16:06 | 00:16:06 | 00:15:56 | 3 | 3.0 |
Race #3 W1 | Wind 1: 5.0 kts | Wind 2: 5.0 kts | Wind 3: 5.0 kts | Average: 5.0 kts |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:10:38 | 00:10:38 | 00:11:36 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 21:00:00 | 21:12:06 | 00:12:06 | 00:12:06 | 2 | 2.0 |
373 | Thielke, Jack | Precision 18 | 101.0 | 21:00:00 | 21:15:03 | 00:15:03 | 00:14:54 | 3 | 3.0 |
Sail#
Skipper
Design
Race 1
Race 2
Race 3
Total
Place
–
Gamble, Dennis
Wayfarer
1
1
1
3.0
1
4090
Jones, Bill
Venture 21
2
2
2
6.0
2
373
Thielke, Jack
Precision 18
3
3
3
9.0
3
It was not very windy tonight, but we did manage to get in a couple of races. It was kind of nice to get out in the Butterfly again. I don’t think I’ve sailed it since early in June. Kurt Sims and Tom Jones sailed Kurt’s Buccaneer 18, and Bill Jones was single handing his Venture 21. Winds were between 3 and 5 mph, which was just enough to take the edge off of the heat on shore. We started seeing lightning to the South after the second race, so it seemed best to head for shore after 2 races. We never did get the rain, but the wind did go away just about the time my bow hit the beach. Perfect.
Race #1 W1 | Wind 1: 2.6 mph | Wind 2: 2.6 mph | Wind 3: 2.6 mph | Average: 2.6 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
7945 | Gamble, Dennis | Butterfly | 110.1 | 22:00:00 | 22:18:49 | 00:18:49 | 00:17:05 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 101.8 | 22:00:00 | 22:20:39 | 00:20:39 | 00:20:17 | 3 | 3.0 |
– | Sims, Kurt | Buccaneer 18 | 89.2 | 22:00:00 | 22:16:46 | 00:16:46 | 00:18:48 | 2 | 2.0 |
Race #2 W1 | Wind 1: 2.6 mph | Wind 2: 4.3 mph | Wind 3: 4.3 mph | Average: 3.7 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
7945 | Gamble, Dennis | Butterfly | 110.1 | 22:00:00 | 22:13:42 | 00:13:42 | 00:12:27 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 101.8 | 22:00:00 | 22:15:22 | 00:15:22 | 00:15:06 | 2 | 2.0 |
– | Sims, Kurt | Buccaneer 18 | 89.2 | 22:00:00 | 22:13:32 | 00:13:32 | 00:15:10 | 3 | 3.0 |
Sail# | Skipper | Design | Race 1 | Race 2 | Total | Place |
7945 | Gamble, Dennis | Butterfly | 1 | 1 | 2.0 | 1 |
4090 | Jones, Bill | Venture 21 | 3 | 2 | 5.0 | 2 |
– | Sims, Kurt | Buccaneer 18 | 2 | 3 | 5.0 | 3 |
Here are the racing results from last night. We had 5 boats head out into a fairly brisk wind from the SSE. Rich Barker and I raced my Wayfarer. Bill Jones was single handing his Venture 21. Tom Jones sailed his Mutineer with a crew member I didn’t get a chance to meet. Alice Keefe was out sailing her Butterfly, and Bob Swoboda took his PocketShip out for some day sailing. The racing was very close, which Rich and I edging out Bill by 1 second in the second race to take the honors for the evening. We sailed a triangle course instead of our usual windward leeward. It thought it was nice to try something different. The sky was looking a bit ominous to the south as we started the last race, and I suspected we might get some rain before we finished. Thankfully, the rain held off until we were putting the boats away, and it turned out to be a pretty light rain at that. After we put the boats to bed, we adjourned to AJs to dry off and enjoyed some food and libations. Thank you to Mike Koss and Mark Ennis for handling the race committee duties.
Race #1 T1 | Wind 1: 12.2 mph | Wind 2: 10.4 mph | Wind 3: 11.3 mph | Average: 11.3 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:09:46 | 00:09:46 | 00:10:39 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:10:52 | 00:10:52 | 00:10:52 | 2 | 2.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:11:22 | 00:11:22 | 00:11:50 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNS | DNS | DNS | DNS | DNS | 5.0 |
Race #2 T2 | Wind 1: 9.6 mph | Wind 2: 9.6 mph | Wind 3: 7.8 mph | Average: 9.0 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:21:32 | 00:21:32 | 00:23:29 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:23:30 | 00:23:30 | 00:23:30 | 2 | 2.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:22:38 | 00:22:38 | 00:23:33 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNF | DNF | DNF | DNF | DNF | 5.0 |
Race #3 T1 | Wind 1: 13.9 mph | Wind 2: 10.4 mph | Wind 3: 6.1 mph | Average: 10.1 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:11:15 | 00:11:15 | 00:12:16 | 2 | 2.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:11:48 | 00:11:48 | 00:11:48 | 1 | 1.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:12:23 | 00:12:23 | 00:12:53 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNS | DNS | DNS | DNS | DNS | 5.0 |
Sail#
Skipper
Design
Race 1
Race 2
Race 3
Total
Place
–
Gamble, Dennis
Wayfarer
1
1
2
4.0
1
4090
Jones, Bill
Venture 21
2
2
1
5.0
2
1087
Jones, Tom
Mutineer 15
3
3
3
9.0
3
–
Keefe, Alice
Butterfly
DNS
DNF
DNS
15.0
4
We had great weather again for racing Tuesday night. Winds were 7-10 MPH from the West. Just enough wind to sit out on the rail on the upwind legs. I sailed my Wayfarer with my daughter Hannah, who did a great job on her first time crewing for me. Kurt and Hank Sims were out sailing in their Buccaneer 18. Chuck Jagodinksi took his Weekender out to race and Tom Jones was single-handing his Mutineer 15. Thank you to Mike Koss and Mark Ennis for handling the race committee duties. The starting sequences were spot on all evening. Here are the results:
Race #1 W2 | Wind 1: 7.0 mph | Wind 2: 8.8 mph | Wind 3: 7.0 mph | Average: 7.6 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:17:34 | 00:17:34 | 00:19:09 | 1 | 1.0 |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 21:00:00 | 21:22:17 | 00:22:17 | 00:22:04 | 3 | 3.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 21:00:00 | 21:22:47 | 00:22:47 | 00:23:42 | 4 | 4.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 21:00:00 | 21:17:14 | 00:17:14 | 00:19:49 | 2 | 2.0 |
Race #2 W1 | Wind 1: 9.2 mph | Wind 2: 5.8 mph | Wind 3: 6.6 mph | Average: 7.2 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:09:27 | 00:09:27 | 00:10:18 | 1 | 1.0 |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 21:00:00 | 21:12:38 | 00:12:38 | 00:12:30 | 4 | 4.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 21:00:00 | 21:11:04 | 00:11:04 | 00:11:31 | 3 | 3.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 21:00:00 | 21:09:33 | 00:09:33 | 00:10:59 | 2 | 2.0 |
Race #3 W2 | Wind 1: 5.5 mph | Wind 2: 6.8 mph | Wind 3: 5.2 mph | Average: 5.8 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 21:00:00 | 21:21:44 | 00:21:44 | 00:23:42 | 1 | 1.0 |
– | Jagodinski, Chuck | Johnson Weekender | 101.0 | 21:00:00 | 21:27:40 | 00:27:40 | 00:27:24 | 3 | 3.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 21:00:00 | 21:23:33 | 00:23:33 | 00:24:30 | 2 | 2.0 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | DNS | DNS | DNS | DNS | DNS | 5.0 |
Sail# | Skipper | Design | Race 1 | Race 2 | Race 3 | Total | Place |
– | Gamble, Dennis | Wayfarer | 1 | 1 | 1 | 3.0 | 1 |
– | Sims, Kurt | Buccaneer 18 | 2 | 2 | DNS | 9.0 | 2 |
1087 | Jones, Tom | Mutineer 15 | 4 | 3 | 2 | 9.0 | 3 |
– | Jagodinski, Chuck | Johnson Weekender | 3 | 4 | 3 | 10.0 | 4 |
And some nice photos my daughter took …
Race #1 W1 | Wind 1: 7.0 mph | Wind 2: 7.0 mph | Wind 3: 7.0 mph | Average: 7.0 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place |
7945 | Gamble, Dennis | Butterfly | 109.4 | 18:00:00 | 18:12:23 | 00:12:23 | 00:11:19 | 1 |
4090 | Jones, Bill | Venture 21 | 100.0 | 18:00:00 | 18:15:42 | 00:15:42 | 00:15:42 | 4 |
– | Sims, Kurt | Buccaneer 18 | 87.0 | 18:00:00 | 18:12:54 | 00:12:54 | 00:14:50 | 3 |
– | Swoboda, Bob | PocketShip | 120.0 | 18:00:00 | 18:15:30 | 00:15:30 | 00:12:55 | 2 |
Race #2 W2 | Wind 1: 2.6 mph | Wind 2: 2.6 mph | Wind 3: 2.6 mph | Average: 2.6 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place |
7945 | Gamble, Dennis | Butterfly | 110.1 | 20:00:00 | 20:45:25 | 00:45:25 | 00:41:15 | 1 |
4090 | Jones, Bill | Venture 21 | 101.8 | DNF | DNF | DNF | DNF | DNF |
– | Sims, Kurt | Buccaneer 18 | 89.2 | DNS | DNS | DNS | DNS | DNS |
– | Swoboda, Bob | PocketShip | 120.0 | 20:00:00 | 20:54:08 | 00:54:08 | 00:45:07 | 2 |