Lake Dubay Sailing Association
Come sail with us!
Here are the racing results from last night. We had 5 boats head out into a fairly brisk wind from the SSE. Rich Barker and I raced my Wayfarer. Bill Jones was single handing his Venture 21. Tom Jones sailed his Mutineer with a crew member I didn’t get a chance to meet. Alice Keefe was out sailing her Butterfly, and Bob Swoboda took his PocketShip out for some day sailing. The racing was very close, which Rich and I edging out Bill by 1 second in the second race to take the honors for the evening. We sailed a triangle course instead of our usual windward leeward. It thought it was nice to try something different. The sky was looking a bit ominous to the south as we started the last race, and I suspected we might get some rain before we finished. Thankfully, the rain held off until we were putting the boats away, and it turned out to be a pretty light rain at that. After we put the boats to bed, we adjourned to AJs to dry off and enjoyed some food and libations. Thank you to Mike Koss and Mark Ennis for handling the race committee duties.
Race #1 T1 | Wind 1: 12.2 mph | Wind 2: 10.4 mph | Wind 3: 11.3 mph | Average: 11.3 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:09:46 | 00:09:46 | 00:10:39 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:10:52 | 00:10:52 | 00:10:52 | 2 | 2.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:11:22 | 00:11:22 | 00:11:50 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNS | DNS | DNS | DNS | DNS | 5.0 |
Race #2 T2 | Wind 1: 9.6 mph | Wind 2: 9.6 mph | Wind 3: 7.8 mph | Average: 9.0 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:21:32 | 00:21:32 | 00:23:29 | 1 | 1.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:23:30 | 00:23:30 | 00:23:30 | 2 | 2.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:22:38 | 00:22:38 | 00:23:33 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNF | DNF | DNF | DNF | DNF | 5.0 |
Race #3 T1 | Wind 1: 13.9 mph | Wind 2: 10.4 mph | Wind 3: 6.1 mph | Average: 10.1 mph |
Sail# | Skipper | Design | Corr | Start Time | Finish Time | Elapsed | Corrected | Place | Points |
– | Gamble, Dennis | Wayfarer | 91.7 | 23:00:00 | 23:11:15 | 00:11:15 | 00:12:16 | 2 | 2.0 |
4090 | Jones, Bill | Venture 21 | 100.0 | 23:00:00 | 23:11:48 | 00:11:48 | 00:11:48 | 1 | 1.0 |
1087 | Jones, Tom | Mutineer 15 | 96.1 | 23:00:00 | 23:12:23 | 00:12:23 | 00:12:53 | 3 | 3.0 |
– | Keefe, Alice | Butterfly | 109.4 | DNS | DNS | DNS | DNS | DNS | 5.0 |
Sail#
Skipper
Design
Race 1
Race 2
Race 3
Total
Place
–
Gamble, Dennis
Wayfarer
1
1
2
4.0
1
4090
Jones, Bill
Venture 21
2
2
1
5.0
2
1087
Jones, Tom
Mutineer 15
3
3
3
9.0
3
–
Keefe, Alice
Butterfly
DNS
DNF
DNS
15.0
4